// back to the network //



 /information /standings

user log for shadow
> back <

#typedateozquantitytotal (mg)
1mug root beer2002-12-27 13:38:1212.0010.00
2mt dew (regular and code red)2002-12-27 13:38:2212.00156.00
3mt dew (regular and code red)2002-12-27 16:08:5612.00156.00
4mt dew (regular and code red)2002-12-27 17:05:1612.00156.00
5mt dew (regular and code red)2002-12-27 20:03:4512.00156.00
6mt dew (regular and code red)2002-12-27 21:25:0512.00156.00
7mt dew (regular and code red)2002-12-27 23:10:5812.002112.00
8mt dew (regular and code red)2002-12-28 02:48:0812.00156.00
9mt dew (regular and code red)2002-12-28 04:49:3112.002112.00
10wild cherry pepsi2002-12-28 10:09:0012.00138.00
11mt dew (regular and code red)2002-12-28 11:56:4412.00156.00
12mt dew (regular and code red)2002-12-28 13:00:0312.00156.00
13mt dew (regular and code red)2002-12-28 14:18:3012.00156.00
14wild cherry pepsi2002-12-28 16:23:0612.00138.00


best viewed at 800x600+  ©2001-2002 xenophobia