// back to the network //



 /information /standings

user log for xenophobia
> back <

#typedateozquantitytotal (mg)
1sprite or diet sprite2002-12-27 15:16:1712.0010.00
2wild cherry pepsi2002-12-27 18:56:0212.00138.00
3mt dew (regular and code red)2002-12-27 20:12:5212.00156.00
4mt dew (regular and code red)2002-12-27 22:54:3712.00156.00
5mt dew (regular and code red)2002-12-28 03:19:5212.00156.00
6mt dew (regular and code red)2002-12-28 04:30:1512.00156.00
7mt dew (regular and code red)2002-12-28 06:08:1812.00156.00
8mt dew (regular and code red)2002-12-28 14:02:4212.00156.00
9mt dew (regular and code red)2002-12-28 14:02:5412.00156.00
10wild cherry pepsi2002-12-28 16:31:4612.00138.00


best viewed at 800x600+  ©2001-2002 xenophobia