// back to the network //



 /information /standings

user log for mace
> back <

#typedateozquantitytotal (mg)
1mt dew (regular and code red)2002-12-27 17:45:1720.005466.67
2mt dew (regular and code red)2002-12-27 17:46:0012.00156.00
3mt dew (regular and code red)2002-12-27 17:48:2312.00156.00
4mt dew (regular and code red)2002-12-27 17:58:5812.00156.00
5maxwell house cappuccino, amaretto2002-12-27 18:02:208.00127.00
6mt dew (regular and code red)2002-12-27 20:00:0912.00156.00
7mt dew (regular and code red)2002-12-27 20:10:4812.002112.00
8mt dew (regular and code red)2002-12-27 20:11:2612.00156.00
9mt dew (regular and code red)2002-12-27 22:00:5312.00156.00
10mt dew (regular and code red)2002-12-28 00:35:1312.00156.00


best viewed at 800x600+  ©2001-2002 xenophobia