// back to the network //



 /information /standings

user log for DramaQueen
> back <

#typedateozquantitytotal (mg)
1mt dew (regular and code red)2002-12-27 13:07:0712.00156.00
2mt dew (regular and code red)2002-12-27 13:08:0512.00156.00
3mt dew (regular and code red)2002-12-27 20:11:1512.005280.00
4mt dew (regular and code red)2002-12-27 22:31:1612.00156.00
5mt dew (regular and code red)2002-12-28 02:55:5512.00156.00
6mt dew (regular and code red)2002-12-28 08:56:3612.00156.00
7mt dew (regular and code red)2002-12-28 10:36:1412.00156.00
8mt dew (regular and code red)2002-12-28 18:25:0212.002112.00
9mt dew (regular and code red)2002-12-28 20:13:5712.00156.00


best viewed at 800x600+  ©2001-2002 xenophobia