back to the network    


 > player ranks
 > clan ranks
 > weapon ranks
 > award ranks
 > map statistics

 <player rankings> (18 of 18 shown)

rank clan  name kills deaths k:d kpm skill
1 [penis] [penis]Kerjo 38 11 3.45 1.23 1192
2 [penis] [penis]_Rico 39 12 3.25 1.26 1177
3 [penis] [penis]CamoMan02 27 11 2.45 0.88 1124
4 [penis] [penis]==D shadow 23 12 1.92 0.74 1081
5 [vagina] [vagina] CookieMonster 26 21 1.24 0.84 1073
6 [penis] [penis]==D donut 13 7 1.86 0.42 1052
7 [vagina] [vagina] l4mb 20 19 1.05 0.65 1045
8 [penis] [penis] wEEzEl 18 12 1.50 0.58 1035
9 [vagina] [vagina] FairyTwinkler 21 20 1.05 0.68 1034
10 [penis] [penis]ShadowMaster 11 10 1.10 0.51 1000
11 [vagina] [vagina] that chick 15 21 0.71 0.65 974
12 [penis] [penis] YellPING 9 13 0.69 0.42 962
13 [penis] [penis] p-kitty 5 10 0.50 0.37 955
14 [vagina] [vagina] DramaQueen 7 20 0.35 0.36 907
15 [vagina] [vagina] Devi 6 21 0.29 0.68 897
16 [vagina] [vagina] trinity 1 20 0.05 2.86 871
17 [vagina] [vagina] mono_bonita 1 19 0.05 0.10 841
18 [vagina] [vagina]StellarFlash 1 22 0.05 12.00 832
100    minimum: 0 1 0.00   0

 </player rankings>